Date | Start | Planner | |
22nd Sept | SX685712 | Venford Reservoir | James Jackson & Robin Carter |
20th Oct | SX525853 | High Down | Will Hancock & Helen Mcmillan |
10th Nov | SX562917 | Meldon Reservoir | Arthur & Christine Vince |
1st Dec | SX680629 | Shipley Bridge | Adam & Jack Forrest |
22nd Dec | SX592764 | Holming Beam | Lindsey Arrick |
12th Jan | SX554648 | Cadover Bridge | Sarah Jones |
The end of series bash on 12th Jan will be a 90 min score event. The run will be from Cadover Bridge, with the post-run event at Clearbrook Village Hall. Meet at 10.00 am at Cadover Bridge for a 10.30 am mass start. PLEASE LET SARAH JONES KNOW BY EMAIL IF YOU ARE COMING SO SHE CAN PRINT OFF ENOUGH MAPS (sarahjones0510@gmail.com). Also please let Sarah know if you would prefer the main course vegetarian option.