Summer Series 2012
15 January 2012 - Run no. 211 | ||
---|---|---|
Meldon - Dartmoor 600s, SX562918 | ||
Rees Jenkins | ||
Seventeenth Summer Series - Round 1 | ||
Long Course | ||
Rob Parkinson | 03:07:00 | |
Jim Pyne | 03:26:00 | |
Ian Bowles | 03:47:00 | |
Bob Keast | 04:05:00 | |
Short Course | ||
Ian Bartlett | 02:49:00 | |
Ella Bowles | 02:53:00 | |
Jon Coupland | 03:32:00 | |
Mary Ostle/Rebecca Fryer | 03:51:00 | |
Jean-Baptiste Rouvelin | 02:38:00 | Missed 4 |
12 February 2012 - Run no. 212 | ||
---|---|---|
Challacombe Cross, SX694829 | ||
Jon & Lorraine Croome | ||
Seventeenth Summer Series - Round 2 | ||
Long (Controls 1-6) | ||
Rob Parkinson | 02:03:00 | |
Gareth Hurst | 02:23:00 | |
Richard Everson | 02:23:00 | |
Nigel Worsey | 02:32:00 | |
Ian Bowles | 02:37:00 | |
Chris Thomas | 02:38:00 | |
Paul Ames | 02:43:00 | |
Will Kumar | 02:47:00 | |
Ella Bowles | 02:56:00 | |
Rob Naylor | 03:04:00 | |
Jon Coupland | 03:08:00 | |
Colin Sturmer | 03:25:00 | |
Ian Stewart | 03:26:00 | |
Short (Controls 1-4) | ||
Rob Kohler | 01:57:00 | |
Robin Carter | 01:58:00 | |
Ian Bartlett | 02:12:00 | |
Angela Sykes | 02:27:00 | |
Sarah Jones | 02:27:00 | |
Mary Ostle | 02:53:00 | |
Rebecca Fryer | 02:53:00 |
25 March 2012 - Run no. 213 | ||
---|---|---|
Meldon Reservoir car park, SX561917 | ||
Tom Woodman & Becka Tucker | ||
Seventeenth Summer Series - Round 3 | ||
Mark Lockett | 01:37:00 | |
Robin Carter | 01:43:00 | |
Mike Berry | 01:44:00 | |
Jean-Baptiste Rouvelin | 01:45:00 | |
Nigel Worsey | 01:47:00 | |
Sarah Jones / Angela Sykes | 01:47:00 | |
Rob Kohler | 01:51:00 | |
Ian Bowles | 01:53:00 | |
Bob Keast | 01:54:00 | |
Paul Ames | 01:55:00 | |
Nick Shepherd | 01:55:00 | |
Emma Hitchens / Richard Everson | 01:58:00 | |
Jon Coupland | 02:04:00 | |
Ella Bowles | 02:06:00 | |
William Ames / Harriet Ames / Jen Farrant | 02:12:00 | 1 & 4 only |
Ian Stewart / David Palmer | 02:25:00 | |
Rebecca Fryer / Mary Ostle | 02:28:00 | |
Tom Woodman | 01:40:00 | Collecting controls |
22 April 2012 - Run no. 214 | ||
---|---|---|
Runnage Bridge, SX668788 | ||
Adrian & Rebecca Fryer | ||
Seventeenth Summer Series - Round 4 | ||
Rob Parkinson | 01:47:00 | |
Tony King | 01:54:00 | |
Mike Berry | 02:16:00 | |
Angela Sykes | 02:17:00 | |
Sarah Jones | 02:17:00 | |
Robin Carter | 02:23:00 | |
Ian Bowles | 02:23:00 | |
Jon Coupland | 02:42:00 | |
Jean-Baptiste Rouvelin | 02:09:00 | 1,2,3,5 |
Ian Stewart | 02:16:00 | 1,2,3,5 |
Angus McCubbine | 02:52:00 | 1,2,3,4 |
Mary Ostle | 02:55:00 | 1,2,3,5 |
Nick Shepperd | 02:56:00 | 1,2,3,5 |
Adam & Jack Forrest | 02:25:00 | 1,3,5 |
Jenny & Lauren Forrest | 02:30:00 | 3,5 |
20 May 2012 - Run no. 215 | ||
---|---|---|
Dartmoor Marathon, Princetown Plume of Feathers, SX591731 | ||
Mike Berry | ||
Seventeenth Summer Series - Round 5 | ||
Marathon | ||
James Jackson | 04:12:00 | |
Ian Bowles | 05:20:00 | |
Jean-Baptiste Rouvelin | 05:54:00 | |
Sarah Jones / Angela Sykes | 06:41:00 | Collected controls |
Jon Day / Paul Johns / Graham Newton | 05:43:00 | Controls 1-6, 20 miles |
Half marathon (17 miles) | ||
Nigel Jenkins | 02:32:00 | |
Robin Carter | 03:07:00 | |
Angus McCubbine | 03:30:00 | |
Jon & Lorraine Croome | 03:47:00 | |
Nick Shepperd | 03:55:00 | |
Mary Ostle | 03:26:00 | Cut short rescuing rescuing trapped lamb |
Jenny & Adam Forrest | 03:31:00 | Cut short - drink the night before? |
Paul Ames | 02:41:00 | Controls 1-5 |
Nigel Worsey | 02:26:00 | Cut short but had a look at Hen tor for some reason |
Rob Kohler | 02:48:00 | Cut short, practicing for mountain marathon |
Vron Rollinson | 02:57:00 | Cut short, but enjoyed a nice run! |
Arthur Vince | 05:00:00 | Cut short rescuing sheep stuck in leat |
16 June 2012 - Run no. 216 | |||
Meldon Reservoir (2 day camping event), | |||
Adam Forrest | |||
Seventeenth Summer Series - Round 6 | |||
Congrats to Peter and Chris on doing the long course in difficult conditions. Well done to everyone who came out. Special thanks to Nigel for the use of his hot tub and truck. Also to Jenny for helping at home and somehow getting 4 kids across the moor in good cheer. | |||
Saturday Short 12 km | |||
Mary Ostle | |||
Rebecca Fryer | |||
Jenny Forrest | |||
Jack & Lauren Forrest | |||
Ethan | |||
Jess White | |||
SaturdayMedium 20km ish | |||
Mike Berry | |||
Angela Sykes | |||
Sarah Jones | |||
John Doidge | |||
Robin Jones | |||
Robin Carter | 3:20:00 | ||
John & Loraine Croome | |||
Saturday Long 30km ish | |||
Peter Clothier | |||
Chris Turner | |||
Sunday 15km ish | |||
To be honest I'm not sure who did what, but nobody is still out there. Much better day out than Saturday. Many thanks to James, Robin, Mike and Jenny for picking in the controls. |
22 July 2012 - Run no. 218 | |||
Belstone, SX620934 | |||
Robin & Jim | |||
Seventeenth Summer Series - Round 8 | |||
John Doidge | 01:50:00 | ||
Jon Croome | 02:03:00 | ||
Will & Richard Kromhout | 02:15:00 | ||
Chris Thomas | 02:24:00 | ||
Lorraine Croome | 02:47:00 | ||
Angus McCubbine | 02:47:00 | ||
Jenny & Adam Forrest | 02:50:00 | ||
Ian Stewart & Dave Parker | 02:54:00 | ||
Bob Keast | 02:55:00 | ||
Mary Ostle | 03:25:00 | ||
Rob Kohler | 01:43:00 | 2,3,4 | |
Sarah Tadd | 02:40:00 | 1,2,4 | |
Kate Raystor | 02:53:00 | 2,3,4 |
26 August 2012 - Run no. 219 | |||
Lane End, SX537823 | |||
Paul and Will Ames | |||
Seventeenth Summer Series - Round 9 | |||
Richard Windemere | 01:54:34 | ||
Steve Statham | 01:56:04 | ||
Nigel Worsey | 01:59:00 | ||
Ian Bowles | 02:00:42 | ||
Robin Carter | 02:05:29 | ||
John Croome | 02:07:57 | ||
Bob Keast | 02:26:26 | ||
Lorraine Croome | 02:31:24 | ||
Jon Coupland | 02:42:15 | ||
Tracey Windemere | 02:06:27 | 4 only | |
Will Kromhout | retired |